SFF: 13.04 kg to 16.27 kg
LFF: 13.77 kg to 16.78 kg
SFF: 28.74 lb to 35.86 lb
LFF: 30.36 lb to 37.00 lb
Sign In | Join Free | My ccnmag.com |
|
Brand Name : HPE
Model Number : DL360 Gen10 Plus
Certification : ce
Place of Origin : Beijing, China
MOQ : 1 pieces
Payment Terms : L/C, T/T
Supply Ability : 70 Piece/Pieces per Month
Delivery Time : 2-3DAYS
Packaging Details :
New original
Carton box
Products Status : New
Model : DL360 Gen10 Plus
Product Name : HPE ProLiant DL360 Gen10 Plus server
Brand : HPE
Drive supported | Up to 4 LFF SAS/SATA HDDs or SSDs Up to 10 SFF SAS/SATA HDDs or SATA/SAS/NVMe U.2 or U.3 SDDs, depending on model |
Processor type | Intel® |
Processor family | Intel® Xeon® Scalable 8300 series Intel® Xeon® Scalable 6300 series |
Memory type | HPE DDR4 Smart Memory |
Memory, standard | 4 TB (16x 256 GB) RDIMM per socket 6 TB (8x 256 GB RDIMM and 8x 512 GB Persistent Memory) per socket, depending on processor model |
Memory slots | 16 DIMM slots per socket |
Weight | SFF: 13.04 kg to 16.27 kg |
Dimensions | SFF: 4.29 x 43.46 x 76.96 cm LFF: 4.29 x 43.46 x 80.01 cm SFF: 1.69 x 17.11 x 30.30 in LFF: 1.69 x 17.11 x 31.50 in |
![]() |
HPE Storage Server HPE ProLiant DL360 Gen10 Plus Storage Server Images |